Please be advised that due to ongoing delays due to port congestion the Maersk Surabaya V114N will omit Sydney in order to assist with schedule recovery.
Revised schedule per below.
\
PORT | ETA | ETD |
---|
FRE | 22/4 | 24/4 |
ADL | 29/4 | 30/4 |
MEL | 2/5 | 4/5 |
SYD | Omit | Omit |
BNE | 7/5 | 9/5 |
TPP | 18/5 | 19/5 |
PKG | 20/5 | 21/5 |
SIN | 22/5 | 24/5 |
Our Customer Care Team will be in contact with clients to discuss revised vessel options accordingly.
We sincerely regret any inconvenience caused to you and your clients.
For further details please contact our Customer care Teams on:
Imports 1800 245 245
Exports General 1800 246 246
Export Reefer 1800 248 248
Bookings 1800 249 249
ANL & CMA CGM Customer Care Centre.