Please find below our hours of operation for the Christmas and New Year 2025/2026 period.
To avoid congestion and to support efficient port operations, we ask that all customers/stakeholders do their best to ensure timely cargo management throughout the holiday season.
Proposed operational hours are as follows; (the times specified below are subject to change upon operational demands and confirmation of vessel schedules).
| Date | Terminal Vessel Operations | Customer Service hours | R&D Fergusson | R&D Multi-Cargo | R&D MTY Depot |
| Monday 22 Dec 2025 | 24 hrs | 08:00–18:00 | 24 hrs | 07:00-23:00 | 07:00-23:59 |
| Tuesday 23 Dec 2025 | 24 hrs | 08:00–18:00 | 24 hrs | 07:00-23:00 | 07:00-23:59 |
| Wednesday 24 Dec 2025 | 00:00–19:00 | 08:00–18:00 | 00:00–19:00 | 07:00–15:00 | 00:00–19:00 |
| Thursday 25 Dec 2025 | Closed | Closed | Closed | Closed | Closed |
| Friday 26 Dec 2025 | 07:00 – 24 hrs | Closed | 07:00 – 19:00 *Manned office 19:00 – 07:00 *Kiosk only | Closed | Closed |
| Saturday 27 Dec 2025 | 24 hrs | Closed | 07:00 – 19:00 *Manned office 19:00 – 07:00 *Kiosk only | 07:00-15:00 | 07:00-15:00 |
| Sunday 28 Dec 2025 | 24 hrs | Closed | 07:00 – 24 hrs | 07:00-15:00 | Closed |
| Monday 29 Dec 2025 | 24 hrs | 08:00–18:00 | 24 hrs | 07:00-23:00 | 07:00-23:59 |
| Tuesday 30 Dec 2025 | 24 hrs | 08:00–18:00 | 24 hrs | 07:00-23:00 | 00:00-23:59 |
| Wednesday 31 Dec 2025 | 24 hrs | 08:00–18:00 | 07:00 – 23:00 *Manned office 23:00 – 07:00 *Kiosk only | 07:00–15:00 | 00:00–19:00 |
| Thursday 1 Jan 2026 | 24 hrs | Closed | 07:00 – 19:00 *Manned office 19:00 – 07:00 Closed | Closed | Closed |
| Friday 2 Jan 2026 | 24 hrs | Closed | 07:00 – 19:00 *Manned office 19:00 – 07:00 *Kiosk only | Closed | Closed |
| Saturday 3 Jan 2025 | 24 hrs | Closed | 07:00 – 19:00 *Manned office 19:00 – 07:00 *Kiosk only | 07:00-15:00 | 07:00-15:00 |
| Sunday 4 Jan 2025 | 24 hrs | Closed | 07:00 – 24 hrs | 07:00–15:00 | Closed |
Important note: Kiwi Rail Block of Line will start on Wednesday 24th December 2025 from 1900 hours and finish on Sunday 18th January 2026 at 1800 hours. There will be no trains running into Port of Auckland during these times. All trains will resume from Monday 19th January 2026.
Import demurrage: As per our price schedule if your demurrage free time includes the dates of 25th/26th December or 1st/2nd January these will not be counted towards the free time allocation. Hazardous Storage allowable dwell time and reefer power & monitoring remain the same. Please contact Customer Service, if you have Dangerous Goods container queries.
Fergusson R & D: We will provide a further update if the R&D operating hours change, based on demand.
Multi-cargo R&D operating hours: These are subject to change depending upon the Shipping Line and their stevedores decision for operations. Shipping Lines will advise customers and we will send out a notification if we are advised of any changes. These dates/hours will be advised closer to the time.